| 29e Championnat provincial des Maîtres Nageurs Financière Manuvie | Short Course (25m) |
| Canada (CAN) | 16. - 18.4.2010 |
| Result file (Lenex) |
| Men | Women | ||||||||||
| Freestyle | Freestyle | ||||||||||
| 50m | Timed Final | 18 + | Entrylist | Results | 50m | Timed Final | 18 + | Entrylist | Results | ||
| 100m | Timed Final | 18 + | Entrylist | Results | 100m | Timed Final | 18 + | Entrylist | Results | ||
| 200m | Timed Final | 18 + | Entrylist | Results | 200m | Timed Final | 18 + | Entrylist | Results | ||
| 400m | Timed Final | 18 + | Entrylist | Results | 400m | Timed Final | 18 + | Entrylist | Results | ||
| 800m | Timed Final | 18 + | Entrylist | Results | 800m | Timed Final | 18 + | Entrylist | Results | ||
| 1500m | Timed Final | 18 + | Entrylist | Results | 1500m | Timed Final | 18 + | Entrylist | Results | ||
| Backstroke | Backstroke | ||||||||||
| 50m | Timed Final | 18 + | Entrylist | Results | 50m | Timed Final | 18 + | Entrylist | Results | ||
| 100m | Timed Final | 18 + | Entrylist | Results | 100m | Timed Final | 18 + | Entrylist | Results | ||
| 200m | Timed Final | 18 + | Entrylist | Results | 200m | Timed Final | 18 + | Entrylist | Results | ||
| Breaststroke | Breaststroke | ||||||||||
| 50m | Timed Final | 18 + | Entrylist | Results | 50m | Timed Final | 18 + | Entrylist | Results | ||
| 100m | Timed Final | 18 + | Entrylist | Results | 100m | Timed Final | 18 + | Entrylist | Results | ||
| 200m | Timed Final | 18 + | Entrylist | Results | 200m | Timed Final | 18 + | Entrylist | Results | ||
| Fly | Fly | ||||||||||
| 50m | Timed Final | 18 + | Entrylist | Results | 50m | Timed Final | 18 + | Entrylist | Results | ||
| 100m | Timed Final | 18 + | Entrylist | Results | 100m | Timed Final | 18 + | Entrylist | Results | ||
| 200m | Timed Final | 18 + | Entrylist | Results | 200m | Timed Final | 18 + | Entrylist | Results | ||
| Medley | Medley | ||||||||||
| 100m | Timed Final | 18 + | Entrylist | Results | 100m | Timed Final | 18 + | Entrylist | Results | ||
| 200m | Timed Final | 18 + | Entrylist | Results | 200m | Timed Final | 18 + | Entrylist | Results | ||
| 400m | Timed Final | 18 + | Entrylist | Results | 400m | Timed Final | 18 + | Entrylist | Results | ||
| Freestyle Relay | Freestyle Relay | ||||||||||
| 4 x 50m | Timed Final | 72 - 359 | Entrylist | Results | 4 x 50m | Timed Final | 72 - 359 | Entrylist | Results | ||
| Medley Relay | Medley Relay | ||||||||||
| 4 x 50m | Timed Final | 72 - 359 | Entrylist | Results | 4 x 50m | Timed Final | 72 - 359 | Entrylist | Results | ||
| Other Events | |||||||
| 3. | Mixed | 4 x 50m Freestyle | Timed Final | 18:54 | AG 72 - 359 | Entrylist | Results |
| 33. | Mixed | 4 x 50m Medley | Timed Final | 10:51 | AG 72 - 359 | Entrylist | Results |
| Result file (Lenex) |
| 1 - Vendredi Bassin A Femmes - 2010-04-16 - 18:00 | |||||||
| 1. | Women | 200m Medley | Timed Final | 18:00 | 18 years and older | Entrylist | Results |
| 3. | Mixed | 4 x 50m Freestyle | Timed Final | 18:54 | AG 72 - 359 | Entrylist | Results |
| 5. | Women | 800m Freestyle | Timed Final | 19:16 | 18 years and older | Entrylist | Results |
| 7. | Women | 1500m Freestyle | Timed Final | 21:11 | 18 years and older | Entrylist | Results |
| 2 - Vendredi Bassin B Hommes - 2010-04-16 - 18:00 | |||||||
| 2. | Men | 200m Medley | Timed Final | 18:00 | 18 years and older | Entrylist | Results |
| 6. | Men | 800m Freestyle | Timed Final | 18:56 | 18 years and older | Entrylist | Results |
| 8. | Men | 1500m Freestyle | Timed Final | 20:41 | 18 years and older | Entrylist | Results |
| Result file (Lenex) |
| 3 - Samedi Bassin A Hommes - 2010-04-17 - 9:05 | |||||||
| 10. | Men | 100m Medley | Timed Final | 9:05 | 18 years and older | Entrylist | Results |
| 12. | Men | 200m Backstroke | Timed Final | 9:36 | 18 years and older | Entrylist | Results |
| 14. | Men | 100m Freestyle | Timed Final | 10:01 | 18 years and older | Entrylist | Results |
| 16. | Men | 4 x 50m Medley | Timed Final | 10:57 | AG 72 - 359 | Entrylist | Results |
| 18. | Men | 200m Breaststroke | Timed Final | 11:18 | 18 years and older | Entrylist | Results |
| 20. | Men | 50m Backstroke | Timed Final | 12:06 | 18 years and older | Entrylist | Results |
| 22. | Men | 100m Fly | Timed Final | 12:21 | 18 years and older | Entrylist | Results |
| 24. | Men | 4 x 50m Freestyle | Timed Final | 13:00 | AG 72 - 359 | Entrylist | Results |
| 26. | Men | 400m Freestyle | Timed Final | 13:19 | 18 years and older | Entrylist | Results |
| 4 - Samedi Bassin B Femmes - 2010-04-17 - 9:05 | |||||||
| 9. | Women | 100m Medley | Timed Final | 9:05 | 18 years and older | Entrylist | Results |
| 11. | Women | 200m Backstroke | Timed Final | 9:41 | 18 years and older | Entrylist | Results |
| 13. | Women | 100m Freestyle | Timed Final | 10:20 | 18 years and older | Entrylist | Results |
| 15. | Women | 4 x 50m Medley | Timed Final | 11:12 | AG 72 - 359 | Entrylist | Results |
| 17. | Women | 200m Breaststroke | Timed Final | 11:32 | 18 years and older | Entrylist | Results |
| 19. | Women | 50m Backstroke | Timed Final | 12:11 | 18 years and older | Entrylist | Results |
| 21. | Women | 100m Fly | Timed Final | 12:28 | 18 years and older | Entrylist | Results |
| 23. | Women | 4 x 50m Freestyle | Timed Final | 13:06 | AG 72 - 359 | Entrylist | Results |
| 25. | Women | 400m Freestyle | Timed Final | 13:24 | 18 years and older | Entrylist | Results |
| Result file (Lenex) |
| 5 - Dimanche Bassin A Femmes - 2010-04-18 - 9:05 | |||||||
| 27. | Women | 100m Breaststroke | Timed Final | 9:05 | 18 years and older | Entrylist | Results |
| 29. | Women | 50m Fly | Timed Final | 9:32 | 18 years and older | Entrylist | Results |
| 31. | Women | 200m Freestyle | Timed Final | 9:45 | 18 years and older | Entrylist | Results |
| 33. | Mixed | 4 x 50m Medley | Timed Final | 10:51 | AG 72 - 359 | Entrylist | Results |
| 35. | Women | 200m Fly | Timed Final | 11:22 | 18 years and older | Entrylist | Results |
| 37. | Women | 50m Breaststroke | Timed Final | 11:46 | 18 years and older | Entrylist | Results |
| 39. | Women | 100m Backstroke | Timed Final | 12:01 | 18 years and older | Entrylist | Results |
| 41. | Women | 50m Freestyle | Timed Final | 12:42 | 18 years and older | Entrylist | Results |
| 43. | Women | 400m Medley | Timed Final | 12:57 | 18 years and older | Entrylist | Results |
| 6 - Dimanche Bassin B Hommes - 2010-04-18 - 9:05 | |||||||
| 28. | Men | 100m Breaststroke | Timed Final | 9:05 | 18 years and older | Entrylist | Results |
| 30. | Men | 50m Fly | Timed Final | 9:28 | 18 years and older | Entrylist | Results |
| 32. | Men | 200m Freestyle | Timed Final | 9:40 | 18 years and older | Entrylist | Results |
| 36. | Men | 200m Fly | Timed Final | 10:47 | 18 years and older | Entrylist | Results |
| 38. | Men | 50m Breaststroke | Timed Final | 11:00 | 18 years and older | Entrylist | Results |
| 40. | Men | 100m Backstroke | Timed Final | 11:16 | 18 years and older | Entrylist | Results |
| 42. | Men | 50m Freestyle | Timed Final | 11:53 | 18 years and older | Entrylist | Results |
| 44. | Men | 400m Medley | Timed Final | 12:11 | 18 years and older | Entrylist | Results |